- Description
- Applications
- Operating Ranges
- Specifications
- Documents
Description
THE QBC® READER II IS A LOW COST, PORTABLE AND DURABLE POINT OF CARE DRY HAEMATOLOGY SYSTEM WHICH CAN TEST FOR 9 HAEMATOLOGY PARAMETERS.
Features
- Mains or battery powered
- Requires no routine maintenance
- No bulky liquid reagents
- Supplied as automated or manual
- Auto-assist feature can be turned on or off
- Capillary or venous samples
- Easy to use
- Accurate and precise
- Use with the QBC AccuTube
- All reagents included in the tube – No circulating fluids or liquid waste
Applications
- POC Settings
- Emergency Rooms
- Small Laboratories
- GP Practices
Operating Ranges
Parameter | Range | Precision |
Haematocrit (HCT) | 15 – 65% | 0.6% C.V. |
Haemoglobin (Hgb) | 5.0 – 20.0 g/dL | 0.6% C.V. |
White Blood Cell Count (WBC) | 1.0 – 99.9 x 109/L | 6.3% C.V. |
Granulocyte Count (Gran #) | 0.5 – 40.0 x 109/L | < 3.3 S.D. |
Lymphocyte and Monocyte Count (Lymph/Mono #) | 0.5 – 99.9 X 109/L | <3.3 S.D. |
Platelet Count (Plt) | 20 – 999 x 109/L | 4.4% C.V. |
Specifications
Width | 23cm |
Depth | 20cm |
Height | 13cm |
Weight | 1.7kg |
Voltage | 100-240 VAC |
Frequency | 50/60Hz |
Power Output | 25 Watts |
Operating Temperature | 15-40°C |
Operating Humidity | 5-95% |
Documents